- Best price guarantee
- no hidden costs
- Personal advice and information
- free use of the ski room & bike washing area
- Parking lot directly at the house
Price information
to your holiday home
We are pleased that you are interested in a holiday at the Sportpension Rubin in Sölden. Here you can find the current summer and winter prices at a glance:
Apartment Alpenrose
Period | 2 Persons | 3 Persons | 4 Persons |
08.09.2024-24.10.2024 | € 110 | € 153,50 | € 202,00 |
24.10.2024-28.10.2024 | € 142,00 | € 213,00 | € 274,00 |
28.10.2024-21.12.2024 | € 132,00 | € 192,50 | € 245,00 |
21.12.2024-11.01.2025 | € 154 | € 231 | € 304 |
11.01.2025-25.01.2025 | € 148 | € 222 | € 292 |
25.01.2025-29.03.2025 | € 154 | € 292 | € 304 |
29.03.2025-05.04.2025 | € 148 | € 222 | € 292,00 |
05.04.2025-23.04.2025 | € 154 | € 292 | € 304 |
23.04.2025-30.04.2025 | € 138 | € 198 | € 261 |
19.06.2025-05.07.2025 | € 110 | € 165 | € 215 |
05.07.2025-20.09.2025 | € 120 | € 180 | € 235 |
20.09.2025-22.10.2025 | € 110 | € 165 | € 215 |
22.10.2025-27.10.2025 | € 142 | € 213 | € 274 |
27.10.2025-20.12.2025 | € 138 | € 208 | € 272 |
Apartment Edelweiss
Period | 2 Personen | 3 Personen | 4 Persons | 5 Persons |
08.09.2024-24.10.2024 | € 101,50 | € 163,50 | € 212,00 | € 262,50 |
24.10.2024-28.10.2024 | € 284,00 | € 284,00 | € 284,00 | € 349,50 |
28.10.2024-21.12.2024 | € 264,00 | € 264,00 | € 284,00 | € 324,50 |
21.12.2024-11.01.2025 | € 308 | € 308 | € 308 | € 385 |
11.01.2025-25.01.2025 | € 296 | € 296 | € 296 | € 370 |
25.01.2025-29.03.2025 | € 308 | € 308 | € 308 | € 385 |
29.03.2025-05.04.2025 | € 296 | € 296 | € 296 | € 370 |
05.04.2025-23.04.2025 | € 308 | € 308 | € 308 | € 308 |
23.04.2025-30.04.2025 | € 264 | € 264 | € 264 | € 325 |
19.06.2025-05.07.2025 | € 220 | € 220 | € 220 | € 275 |
05.07.2025-20.09.2025 | € 240 | € 240 | € 240 | € 295 |
20.09.2025-22.10.2025 | € 220 | € 220 | € 220 | € 275 |
22.10.2025-27.10.2025 | € 284 | € 284 | € 284 | € 350 |
27.10.2025-20.12.2025 | € 280 | € 280 | € 280 | € 345 |
Apartment Fingerhut
Period | 2 Persons | 3 Persons | |
13.01.2024-03.02.2024 | € 130 | € 190 | |
03.02.2024-06.04.2024 | € 146 | € 219 | |
06.04.2024-28.04.2024 | € 125 | € 187 | |
15.06.2024-29.06.2024 | € 101,50 | € 153,50 | |
29.06.2024-08.09.2024 | € 112,00 | € 167,50 | |
08.09.2024-24.10.2024 | € 101,50 | € 153,50 | |
24.10.2024-28.10.2024 | € 142,00 | € 213,00 | |
28.10.2024-21.12.2024 | € 132,00 | € 192,50 | |
21.12.2024-11.01.2025 | € 150 | € 225 | |
11.01.2025-25.01.2025 | € 144 | € 216 | |
25.01.2025-29.03.2025 | € 150 | € 225 | |
29.03.2025-05.04.2025 | € 144 | € 216 | |
05.04.2025-23.04.2025 | € 150 | € 225 | |
23.04.2025-30.04.2025 | € 128 | € 189 | |
19.06.2025-05.07.2025 | € 100 | € 145 | |
05.07.2025-20.09.2025 | € 110 | € 155 | |
20.09.2025-22.10.2025 | € 100 | € 145 | |
22.10.2025-27.10.2025 | € 142 | € 213 | |
27.10.2025-20.12.2025 | € 134 | € 202 |
Studio Gänseblümchen
Period | 2 Persons | 3 Persons |
08.09.2024-24.10.2024 | € 97 | € 142 |
24.10.2024-28.10.2024 | € 132 | € 198 |
28.10.2024-21.12.2024 | € 122 | € 180 |
21.12.2024-11.01.2025 | € 142 | € 213 |
11.01.2025-25.01.2025 | € 136 | € 204 |
25.01.2025-29.03.2025 | € 142 | € 213 |
29.03.2025-05.04.2025 | € 136 | € 204 |
05.04.2025-23.04.2025 | € 142 | € 213 |
23.04.2025-30.04.2025 | € 122 | € 180 |
19.06.2025-05.07.2025 | € 106 | € 156 |
05.07.2025-20.09.2025 | € 110 | € 160 |
20.09.2025-22.10.2025 | € 106 | € 156 |
22.10.2025-27.10.2025 | € 134 | € 200 |
27.10.2025-20.12.2025 | € 130 | € 185 |
Studio Vergissmeinnicht
Period | 1 Persons | 2 Persons |
08.09.2024-24.10.2024 | € 97 | € 97 |
24.10.2024-28.10.2024 | € 132 | € 132 |
28.10.2024-21.12.2024 | € 122 | € 122 |
21.12.2024-11.01.2025 | € 142 | € 142 |
11.01.2025-25.01.2025 | € 136 | € 136 |
25.01.2025-29.03.2025 | € 142 | € 142 |
29.03.2025-05.04.2025 | € 136 | € 136 |
05.04.2025-23.04.2025 | € 142 | € 142 |
23.04.2025-30.04.2025 | € 100 | € 132 |
19.06.2025-05.07.2025 | € 86 | € 106 |
05.07.2025-20.09.2025 | € 110 | € 110 |
20.09.2025-22.10.2025 | € 86 | € 106 |
22.10.2025-27.10.2025 | € 134 | € 134 |
27.10.2025-20.12.2025 | € 130 | € 130 |
Double room
Period | 2 Persons | 3 Persons |
24.10.2024-28.10.2024 | € 142,00 | € 142,00 |
28.10.2024-21.12.2024 | € 132,00 | € 132,00 |
22.10.2025-27.10.2025 | € 142 | € 213,00 |
27.10.2025-20.12.2025 | € 138 | € 208 |
Twin bed room
Period | 1 Persons | 2 Persons |
24.10.2024-28.10.2024 | € 142,00 | € 142,00 |
28.10.2024-21.12.2024 | € 132,00 | € 132,00 |
22.10.2025-27.10.2025 | € 142,00 | € 142,00 |
27.10.2025-20.12.2025 | € 138,00 | € 138,00 |
Price information
All prices are per apartment/room (according to the number of persons indicated) and day excluding local tax. The local tax is € 4,00 per person and day (children up to 14 years are exempt from the local tax). The final cleaning will be charged according to the size of the apartment/studio, but additional costs may arise due to an improper leaving of the apartment. Option of extra beds in all room categories. We ask for your understanding that an extra charge is made for short stays. We are an AQUA DOME partner, so you get discounts on all entrance fees to the thermal spa. The general terms and conditions of the hotel industry apply (except cancellation conditions).
Our cancellation conditions:
- 01.06.-04.10. up to 15 days before arrival free of charge, cancellation fess of the total price: 14 days 50%, 7 days 70% 3 days 90% before arrival
- 05.10.-31.05. up to 31 days before arrival free of charge, cancellation fess of the total price: 30 days 50%, 15 days 70%, 7 days 90% before arrival
- down payment within 3 days of booking about 30%